<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFXTraders - Forex Traders Centre</title>
	<atom:link href="http://www.efxtraders.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efxtraders.com</link>
	<description>Become to success in the Forex market at eFXTraders.com, get our Education, Resources, Market Updates, Web TV and more!</description>
	<lastBuildDate>Fri, 26 Apr 2013 14:31:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Guest Contribution: Real GDP increased 2.5% Annualized in Q1</title>
		<link>http://www.efxtraders.com/market-updates/financial-news/guest-contribution-real-gdp-increased-2-5-annualized-in-q1.html</link>
		<comments>http://www.efxtraders.com/market-updates/financial-news/guest-contribution-real-gdp-increased-2-5-annualized-in-q1.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:31:38 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Leading Indicator]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5047</guid>
		<description><![CDATA[Personal consumption expenditures (PCE) increased at a 3.2% annualized rate, and residential investment increased 12.6%. However equipment and software increased only 3.0%, and non-residential inve...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/financial-news/guest-contribution-real-gdp-increased-2-5-annualized-in-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment down by 0.3% in euro area</title>
		<link>http://www.efxtraders.com/market-updates/financial-news/employment-down-by-0-3-in-euro-area.html</link>
		<comments>http://www.efxtraders.com/market-updates/financial-news/employment-down-by-0-3-in-euro-area.html#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:11:23 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5037</guid>
		<description><![CDATA[The number of persons employed decreased by 0.3% in the euro area (EA17) and by 0.2% in the EU27 in the 
fourth quarter of 2012 compared with the previous quarter, according to national accounts es...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/financial-news/employment-down-by-0-3-in-euro-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Big Trend Coming</title>
		<link>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-big-trend-coming.html</link>
		<comments>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-big-trend-coming.html#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:38:31 +0000</pubDate>
		<dc:creator>Ukrit Sangdee</dc:creator>
				<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Long-Term Forecast]]></category>
		<category><![CDATA[Medium-Term Forecast]]></category>
		<category><![CDATA[Short-Term Forecast]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5032</guid>
		<description><![CDATA[We saw the market break below triangle today, the broke below this triangle will continue to decline since Hamburger crisis. The target cant found yet, by the way the true break will bring to marke...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-big-trend-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Initial Job Claims Was 330,000</title>
		<link>http://www.efxtraders.com/market-updates/financial-news/us-initial-job-claims-was-330000.html</link>
		<comments>http://www.efxtraders.com/market-updates/financial-news/us-initial-job-claims-was-330000.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:44:34 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5025</guid>
		<description><![CDATA[In the week ending January 19, the advance figure for seasonally adjusted initial claims was 330,000, a decrease of 5,000 from the previous week's unrevised figure of 335,000. The 4-week moving ave...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/financial-news/us-initial-job-claims-was-330000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Unemployment Claims Decline to 393k</title>
		<link>http://www.efxtraders.com/market-updates/fundamental-updates/usd-unemployment-claims-decline-to-393k.html</link>
		<comments>http://www.efxtraders.com/market-updates/fundamental-updates/usd-unemployment-claims-decline-to-393k.html#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:11:51 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Fundamental Updates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5019</guid>
		<description><![CDATA[The more urgent issue is what to do with a $45 billion-a-month program known as Operation Twist, in which the central bank is buying long-term Treasury securities and funding the purchases with sales.]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/fundamental-updates/usd-unemployment-claims-decline-to-393k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Update: Eurozone finance ministers meet Monday</title>
		<link>http://www.efxtraders.com/market-updates/fundamental-updates/greece-update-eurozone-finance-ministers-meet-monday.html</link>
		<comments>http://www.efxtraders.com/market-updates/fundamental-updates/greece-update-eurozone-finance-ministers-meet-monday.html#comments</comments>
		<pubDate>Mon, 26 Nov 2012 02:07:24 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Fundamental Updates]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Leading Indicator]]></category>
		<category><![CDATA[Macroeconomic Trends]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5015</guid>
		<description><![CDATA[Eurozone finance ministers will make another attempt on Monday ... to settle differences over debt relief measures for Athens and give a green light to disburse up to €44bn of aid.  more funds to Gree]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/fundamental-updates/greece-update-eurozone-finance-ministers-meet-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Keep Rate Unchanged</title>
		<link>http://www.efxtraders.com/market-updates/financial-news/rba-keep-rate-unchanged.html</link>
		<comments>http://www.efxtraders.com/market-updates/financial-news/rba-keep-rate-unchanged.html#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:40:03 +0000</pubDate>
		<dc:creator>eFXTraders</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Interesting Rate]]></category>
		<category><![CDATA[Leading Indicator]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5011</guid>
		<description><![CDATA[RBA board decided to leave the cash rate unchanged at 3.25 per cent. Risks to the outlook are still seen to be on the downside, largely as a result of the situation in Europe, where economic activity.]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/financial-news/rba-keep-rate-unchanged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Next Target &amp; Support 1.2650</title>
		<link>http://www.efxtraders.com/market-updates/technical-updates/eurusd-next-target-support-1-2650.html</link>
		<comments>http://www.efxtraders.com/market-updates/technical-updates/eurusd-next-target-support-1-2650.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 08:38:58 +0000</pubDate>
		<dc:creator>Ukrit Sangdee</dc:creator>
				<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Medium-Term Forecast]]></category>
		<category><![CDATA[Short-Term Forecast]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5008</guid>
		<description><![CDATA[I wrote EUR/USD Can Rally by Weakness Data? Now, we all clear the answer is No. The Euro broke below neckline, price&#038;timing indicate falling test 1x4 angel's Gann. Long-term angel have support or m...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/technical-updates/eurusd-next-target-support-1-2650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Throw back Downtrend</title>
		<link>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-throw-back-downtrend.html</link>
		<comments>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-throw-back-downtrend.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 08:10:27 +0000</pubDate>
		<dc:creator>Ukrit Sangdee</dc:creator>
				<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Medium-Term Forecast]]></category>
		<category><![CDATA[Short-Term Forecast]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=5003</guid>
		<description><![CDATA[The GBP/USD failed really break, now throw back since NFP reports. Today S3 pivot by Fibonacci pivot provide 1.5928, if daily closed below this level we will saw the strong bearish.]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/technical-updates/gbpusd-throw-back-downtrend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Rebounce at First Support</title>
		<link>http://www.efxtraders.com/market-updates/technical-updates/silver-rebounce-at-first-support.html</link>
		<comments>http://www.efxtraders.com/market-updates/technical-updates/silver-rebounce-at-first-support.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 03:06:36 +0000</pubDate>
		<dc:creator>Ukrit Sangdee</dc:creator>
				<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Commodity Analysis]]></category>
		<category><![CDATA[Medium-Term Forecast]]></category>
		<category><![CDATA[Short-Term Forecast]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.efxtraders.com/?p=4997</guid>
		<description><![CDATA[Silver is above 2x1 angel's Gann as support but remain strong bearish mode. I prefer that the market should rebounces by the first time face to. Below 31 level will continue to be strong decline vi...]]></description>
		<wfw:commentRss>http://www.efxtraders.com/market-updates/technical-updates/silver-rebounce-at-first-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
